CornwallRooms.com - Places to Stay, B&B, Guest Houses, Hotels in Cornwall

We search for accommodation in Cornwall so you don’t have to

Surf Reports



Welcome to the CornwallRooms.com surf report page, here you will find the latest surf reports and forecasts throughout Cornwall. You will also be able to find nearby accommodation. These surf reports are updated daily and include a star rating, average swell and wind direction. Here you will find surf reports for the following beaches, Fistral (Newquay), Porthtowan, Godrevy/Gwithian, Sennen, Constantine, Bude, Praa Sands and Whitsand Bay.


Newquay - Fistral North Surf Report & Forecast
Rating Swell Wind
Mon 6/02 3 5.5 ft @ 11 secs 4mph NE
Tue 7/02 5 5 ft @ 16 secs 10mph SE
Wed 8/02 5 7 ft @ 13 secs 13mph E
Thu 9/02 3 6 ft @ 12 secs 8mph E
Fri 10/02 2 4 ft @ 10 secs 8mph ESE
Surf report for Fistral beach, Newquay, Cornwall
Nearby Hotels | Nearby Guest Houses
Porthtowan Surf Report & Forecast
Rating Swell Wind
Mon 6/02 3 5.5 ft @ 11 secs 4mph NE
Tue 7/02 5 5 ft @ 16 secs 10mph SE
Wed 8/02 5 7 ft @ 13 secs 13mph E
Thu 9/02 3 6 ft @ 12 secs 8mph E
Fri 10/02 2 4 ft @ 10 secs 8mph ESE
Surf report for Porthtowan beach, Newquay, Cornwall
Nearby Hotels | Nearby Guest Houses

Gwithian Surf Report & Forecast
Rating Swell Wind
Mon 6/02 3 5 ft @ 11 secs 6mph NE
Tue 7/02 5 5 ft @ 16 secs 14mph SE
Wed 8/02 5 6.5 ft @ 13 secs 16mph E
Thu 9/02 3 5.5 ft @ 12 secs 13mph E
Fri 10/02 2 4 ft @ 10 secs 10mph ESE
Surf report for Gwithian beach, Newquay, Cornwall
Nearby Hotels | Nearby Guest Houses

Sennen Surf Report & Forecast
Rating Swell Wind
Mon 6/02 3 5 ft @ 11 secs 6mph NE
Tue 7/02 5 5 ft @ 16 secs 14mph SE
Wed 8/02 5 6.5 ft @ 13 secs 16mph E
Thu 9/02 3 5.5 ft @ 12 secs 13mph E
Fri 10/02 2 4 ft @ 10 secs 10mph ESE
Surf report for Sennen beach, Newquay, Cornwall
Nearby Hotels | Nearby Guest Houses

Constantine Surf Report & Forecast
Rating Swell Wind
Mon 6/02 3 5.5 ft @ 11 secs 4mph NE
Tue 7/02 5 5 ft @ 16 secs 10mph SE
Wed 8/02 5 7 ft @ 13 secs 13mph E
Thu 9/02 4 6 ft @ 12 secs 8mph E
Fri 10/02 2 4 ft @ 10 secs 8mph ESE
Surf report for Constantine bay, Newquay, Cornwall
Image courtesy of www.daveuptonphotography.co.uk Nearby Hotels | Nearby Guest Houses

Bude - Crooklets Surf Report & Forecast
Rating Swell Wind
Mon 6/02 2 4 ft @ 11 secs 3mph NE
Tue 7/02 5 3 ft @ 16 secs 7mph SE
Wed 8/02 4 5.5 ft @ 13 secs 13mph E
Thu 9/02 3 4.5 ft @ 12 secs 9mph E
Fri 10/02 2 3.5 ft @ 11 secs 9mph SE
Surf report for Bude beach, Newquay, Cornwall
Nearby Hotels | Nearby Guest Houses

Praa Sands Surf Report & Forecast
Rating Swell Wind
Mon 6/02 2 5 ft @ 11 secs 6mph NE
Tue 7/02 4 5 ft @ 16 secs 14mph SE
Wed 8/02 4 6.5 ft @ 13 secs 16mph E
Thu 9/02 3 5.5 ft @ 12 secs 13mph E
Fri 10/02 2 4 ft @ 10 secs 10mph ESE
Surf report for Praa Sands, Newquay, ornwall
Nearby Hotels | Nearby Guest Houses

Whitsand Bay Surf Report & Forecast
Rating Swell Wind
Mon 6/02 1 2 ft @ 11 secs 2mph NE
Tue 7/02 3 1.5 ft @ 17 secs 7mph SE
Wed 8/02 3 3.5 ft @ 13 secs 12mph E
Thu 9/02 2 2.5 ft @ 12 secs 8mph E
Fri 10/02 1 2 ft @ 11 secs 7mph ESE
Surf report for Whitsand Bay, Newquay, Cornwall
Nearby Hotels | Nearby Guest Houses